| Environment | test |
| Data center | default |
| Current time | 2026-07-01T14:08:36 +0800 |
| Uptime | 12 days 21:21 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 14 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUTH-SERVICE | n/a (1) | (1) | UP (1) - auth-service:8768 |
| BASE-SERVICE | n/a (1) | (1) | UP (1) - 192.168.0.236:base-service:8003 |
| ISTAR-SERVICE | n/a (1) | (1) | UP (1) - 192.168.0.236:istar-service:18764 |
| REVENUE-SERVICE | n/a (1) | (1) | UP (1) - 192.168.0.236:revenue-service:8767 |
| UPLOAD-SERVICE | n/a (1) | (1) | UP (1) - 192.168.0.236:upload-service:8002 |
| XXL-JOB-ADMIN | n/a (1) | (1) | UP (1) - 192.168.0.236:xxl-job-admin:8080 |
| ZUUL-SERVER | n/a (1) | (1) | UP (1) - 192.168.0.236:zuul-server:38081 |
| Name | Value |
|---|---|
| total-avail-memory | 248mb |
| environment | test |
| num-of-cpus | 4 |
| current-memory-usage | 89mb (35%) |
| server-uptime | 12 days 21:21 |
| registered-replicas | |
| unavailable-replicas | |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 192.168.0.236 |
| status | UP |